Event Standings
Credit Union - White Division |
1st Event |
| 1st | Brock Baier | mitre saw / LCD tv's |
| 2nd | Shalee Gartner | satellite radio / poker sets |
| 3rd | Mike Tryhuba | cordless drills / dvd's |
| 4th | Kyle Stang | air mattress / coolers |
| 5th | Taylor Cosh | hoodies |
| 6th | Mel Gartner | sports bags |
| 7th | Coco Fernandes | ornaments |
| 8th | Joe Pettit | sweatshirts |
2nd Event |
| 1st | Mike Glanvill | Ipod's / remote racers |
| 2nd | Ken Sanford | hoodies |
| 3rd | Christine Lautsch | sports bags / weed eaters |
| 4th | Michelle Kenney | dawgs |
3rd Event |
| 1st | William G. Stang | digital camera / stereo |
| 2nd | Ian McIntyre | tents / sleeping bags |
| 3rd | Dustin Gartner | grills / tool kits |
| 4th | Elaine Kemp | sports bags |
4th Event |
| 1st | Doug Bosch | mitre saw / dvd |
| 2nd | Pius Baier | cookware / drill set |
| 3rd | Don McIntyre | gift cards |
| 4th | Rick Strauss | Bunnock clothes | | 5th | Dylan Deck | glue gun / fishing rod |
| 6th | Blair Fitzsimmons | sandwich makers |
| 7th | Tyler Weinkauf | gift cards |
| 8th | Bruce Gartner | step stones / bird feeder |
Diversified - Green Division |
1st Event |
| 1st | Wayne Kohlman | mitre saw / LCD tv's |
| 2nd | Bev Szott | satellite radio / poker sets |
| 3rd | Leo J Stang | cordless drills / dvd's |
| 4th | Severin Gartner | air mattress / coolers |
| 5th | Frank Doetzel | jackets |
| 6th | Kevin Hollman | wind jackets |
| 7th | Cory Thomas | ornaments |
| 8th | Doug Reichert | coffee maker / hair kit |
2nd Event |
| 1st | Ernest Reschny | Ipod's / remote racers |
| 2nd | Shane Vollman | wind suits |
| 3rd | Brian Thomas | cordless drill / weedeater |
| 4th | Steve Terelesky | camping chairs |
3rd Event |
| 1st | Dennis Hamonie | digital camera / stereo |
| 2nd | Tim Strom | tents / sleeping bags |
| 3rd | Harry Small | grills / tool kits |
| 4th | Kathy Sheplawy | sports bags |
4th Event |
| 1st | George Reichert | mitre saw / dvd |
| 2nd | Delaney Stang | cookware / drill set |
| 3rd | Silver Stang | jackets |
| 4th | Jack Ference | Bunnock clothes |
| 5th | Herb Reichert | glue gun / fishing rod |
| 6th | Tim Mildenberger | sandwich makers |
| 7th | Amy Huber | golf shirts |
| 8th | Nathan Erker | step stones / bird feeder |
| Oldest Player | Richard H. Stang (84) |
| Youngest Player | Trevor Boser (4) |
|
1ST Place
Allan Baier - Camrose, Alta.
Val Baier - Condor, Alta.
Joan Flewell - Red Deer, Alta.
Blaze Flewell - Red Deer, Alta.
2ND Place
Scott Scherger - Macklin, Sask.
Codey Becker - Edmonton, Alta.
Scott Doetzel - Macklin, Sask.
Quinn Guth - Macklin, Sask.
3RD Place
Chase Herder - Rosalind, Alta.
Clayton Herder - Rosalind, Alta.
Carrie Herder - Rosalind, Alta.
Logan Herder - Rosalind, Alta.
Other Qualifying Teams ($200)
Jay Vereschagin
Irvin Deck
Susan Reichert
Travis Currie
Kevin Deck
Pat Adams
Dan McKinnon
Kevin Bosch
Reni Ostlund
Rudolf Stang
Pat Doetzel
Fred Schwab
Brad Boyko
Dennis Reschny
Don Colwell
|
Marshall Giggs
Dan Mazorolle
Tracy Dawson
Aime Decae
Peter Wandler
Bernie Pfeifer
Jillian McKinnon
Berle Radchenko
Vince Flewell
Jeff Gallinger
Tyson Forbes
Brent Stewart
Lindsay Gramlich
Clinton Reschny |
Thank-you to all of the volunteers that help make our weekend a success every year!
|